Compare ALCATEL 1T 7
ALCATEL 1T 7 | / | / | / | ||
Network | EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 0.3 MP 640 x 480 pixels 720p@30fps | ||||
CPU | Chipset | MediaTek MT8321A/D | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-400 MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | , No SIM | |||
Dimension | 189.5 x 111 x 9.15 mm | ||||
Weight | 245 g | ||||
Released | 2018, Q2 | ||||
Announced | 2018, February | ||||
Colors | gray, dark blue | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2580 mAh Li-Ion | |||
Stand by | Up to 430 h | ||||
Talk time |
ALCATEL 1T 7 | ||||
ALCATEL 1T 7 | / | / | / | |
Network | EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 0.3 MP 640 x 480 pixels 720p@30fps | |||
CPU | ||||
Chipset | MediaTek MT8321A/D | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-400 MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | , No SIM | |||
Dimension | 189.5 x 111 x 9.15 mm | |||
Weight | 245 g | |||
Released | 2018, Q2 | |||
Announced | 2018, February | |||
Colors | gray, dark blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2580 mAh Li-Ion | |||
Stand by | Up to 430 h | |||
Talk time |