Compare ALCATEL 1T 7 16GB
ALCATEL 1T 7 16GB | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | TFT 7" 1024 x 600 pixels WSVGA, 170 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | ||||
CPU | Chipset | MediaTek MT8321A/D | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | 1 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | , No SIM | |||
Dimension | 189.5 x 111 x 9.15 mm | ||||
Weight | 245 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.2 | ||||
Features | Sensors | Accelerometer | |||
Waterproof | IP52 | ||||
Dustproof | IP52 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2580 mAh Li-Ion | |||
Stand by | Up to 430 h | ||||
Talk time |
ALCATEL 1T 7 16GB | ||||
ALCATEL 1T 7 16GB | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | TFT 7" 1024 x 600 pixels WSVGA, 170 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels 720p@30fps | |||
CPU | ||||
Chipset | MediaTek MT8321A/D | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | 1 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | , No SIM | |||
Dimension | 189.5 x 111 x 9.15 mm | |||
Weight | 245 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.2 | |||
Features | ||||
Sensors | Accelerometer | |||
Waterproof | IP52 | |||
Dustproof | IP52 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2580 mAh Li-Ion | |||
Stand by | Up to 430 h | |||
Talk time |