Compare ALLVIEW A10 LITE (2019)
ALLVIEW A10 LITE (2019) | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.34" 960 x 480 pixels 16M colors 201 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, HDR | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels LED flash | ||||
CPU | Chipset | MediaTek MT6580M (28 nm) | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-400 MP2 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 145.5 x 71.8 x 9.9 mm | ||||
Weight | 152 g | ||||
Released | 2018, October | ||||
Announced | 2018, October | ||||
Colors | black, gold | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2150 mAh Li-Ion | |||
Stand by | |||||
Talk time |
ALLVIEW A10 LITE (2019) | ||||
ALLVIEW A10 LITE (2019) | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.34" 960 x 480 pixels 16M colors 201 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, HDR | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels LED flash | |||
CPU | ||||
Chipset | MediaTek MT6580M (28 nm) | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-400 MP2 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 145.5 x 71.8 x 9.9 mm | |||
Weight | 152 g | |||
Released | 2018, October | |||
Announced | 2018, October | |||
Colors | black, gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2150 mAh Li-Ion | |||
Stand by | ||||
Talk time |