Compare ALLVIEW ALLWATCH HYBRID S
ALLVIEW ALLWATCH HYBRID S | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | LCD 1.22" 240 x 240 pixels 278 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | , No SIM | |||
Dimension | 50.6 x 44 x 14.6 mm | ||||
Weight | 88 g | ||||
Released | 2018, December | ||||
Announced | 2018, December | ||||
Colors | dark gray | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Heart rate | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 200 mAh Li-Po | |||
Stand by | |||||
Talk time |
ALLVIEW ALLWATCH HYBRID S | ||||
ALLVIEW ALLWATCH HYBRID S | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | LCD 1.22" 240 x 240 pixels 278 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | , No SIM | |||
Dimension | 50.6 x 44 x 14.6 mm | |||
Weight | 88 g | |||
Released | 2018, December | |||
Announced | 2018, December | |||
Colors | dark gray | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Heart rate | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 200 mAh Li-Po | |||
Stand by | ||||
Talk time |