Compare APPLE WATCH SERIES 6
APPLE WATCH SERIES 6 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE | ||||
---|---|---|---|---|---|
Display | Primary | Retina LTPO OLED 1.78" 448 x 368 pixels 16M colors 326 ppi, 1000 nits (peak) | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Apple S6 | |||
CPU Speed | |||||
GPU | Imagination PowerVR | ||||
Memory | RAM | 1 GB | |||
Internal | 32 GB | ||||
Memory Card | |||||
OS | System | WatchOS 7.0 | |||
General | SIM | eSIM, | |||
Dimension | 44 x 38 x 10.4 mm | ||||
Weight | 47.1 g | ||||
Released | 2020, September | ||||
Announced | 2020, September | ||||
Colors | silver, graphite, gold | ||||
Connectivity | USB | ||||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, GALILEO, QZSS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Heart, Altimeter | |||
Waterproof | 50m water resistant | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 303.8 mAh Li-Ion | |||
Stand by | Up to 18 h | ||||
Talk time |
APPLE WATCH SERIES 6 | ||||
APPLE WATCH SERIES 6 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE | |||
---|---|---|---|---|
Display | ||||
Primary | Retina LTPO OLED 1.78" 448 x 368 pixels 16M colors 326 ppi, 1000 nits (peak) | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Apple S6 | |||
CPU Speed | ||||
GPU | Imagination PowerVR | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 32 GB | |||
Memory Card | ||||
OS | ||||
System | WatchOS 7.0 | |||
General | ||||
SIM | eSIM, | |||
Dimension | 44 x 38 x 10.4 mm | |||
Weight | 47.1 g | |||
Released | 2020, September | |||
Announced | 2020, September | |||
Colors | silver, graphite, gold | |||
Connectivity | ||||
USB | ||||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, GALILEO, QZSS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Barometer, Heart, Altimeter | |||
Waterproof | 50m water resistant | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 303.8 mAh Li-Ion | |||
Stand by | Up to 18 h | |||
Talk time |