Compare BLACKBERRY DTEK60
BLACKBERRY DTEK60 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi | |||
Secondary | |||||
Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Auto-focus, Face detection, BSI, HDR, Macro mode | |||
Video | 3840 x 2160 pixels 2160@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | ||||
CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 | |||
CPU Speed | 2.2 GHz | ||||
GPU | Qualcomm Adreno 530 | ||||
Memory | RAM | 4 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, Up to 256 GB | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 153.9 x 75.4 x 7 mm | ||||
Weight | 165 g | ||||
Released | 2016, November | ||||
Announced | 2016 | ||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n/ac, DLNA 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS, Beidou | ||||
Bluetooth | 4.2 HS, HSP | ||||
Features | Sensors | Gyro, Compass, Proximity, Light, Hall, Fingerprint, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
BLACKBERRY DTEK60 | ||||
BLACKBERRY DTEK60 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Auto-focus, Face detection, BSI, HDR, Macro mode | |||
Video | 3840 x 2160 pixels 2160@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 820 MSM8996 | |||
CPU Speed | 2.2 GHz | |||
GPU | Qualcomm Adreno 530 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, Up to 256 GB | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 153.9 x 75.4 x 7 mm | |||
Weight | 165 g | |||
Released | 2016, November | |||
Announced | 2016 | |||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n/ac, DLNA 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS, Beidou | |||
Bluetooth | 4.2 HS, HSP | |||
Features | ||||
Sensors | Gyro, Compass, Proximity, Light, Hall, Fingerprint, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Ion | |||
Stand by | ||||
Talk time |