Compare BLACKBERRY EVOLVE
BLACKBERRY EVOLVE | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash F/2 aperture, Crop factor: 7.38, Sensor model: Samsung S5K3L8, Sensor size: 4.69 x 3.52 mm, Sensor type: ISOCELL, Pixel size: 1.127 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, Slow motion | ||||
Secondary | 16 MP 4896 x 3264 pixels LED flash 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, HDR, Panorama | ||||
CPU | Chipset | Qualcomm Snapdragon 450 SDM450 | |||
CPU Speed | 1.8 GHz | ||||
GPU | Qualcomm Adreno 506 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 256 GB | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2018, August | ||||
Announced | 2018, August | ||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, OPP, PAN, PBA | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | IP67 | ||||
Dustproof | IP67 | ||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
BLACKBERRY EVOLVE | ||||
BLACKBERRY EVOLVE | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash F/2 aperture, Crop factor: 7.38, Sensor model: Samsung S5K3L8, Sensor size: 4.69 x 3.52 mm, Sensor type: ISOCELL, Pixel size: 1.127 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, Slow motion | |||
Secondary | 16 MP 4896 x 3264 pixels LED flash 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, HDR, Panorama | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 450 SDM450 | |||
CPU Speed | 1.8 GHz | |||
GPU | Qualcomm Adreno 506 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 256 GB | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2018, August | |||
Announced | 2018, August | |||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, OPP, PAN, PBA | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | IP67 | |||
Dustproof | IP67 | |||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Ion | |||
Stand by | ||||
Talk time |