Compare BLACKBERRY KICKSTART 8210
BLACKBERRY KICKSTART 8210 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 2.6" 320 x 240 pixels QVGA, 154 ppi | |||
Secondary | LCD | ||||
Camera | Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 75 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | BlackBerry OS | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 101.6 x 50.8 x 17.18 mm | ||||
Weight | 101 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 900 mAh | |||
Stand by | |||||
Talk time |
BLACKBERRY KICKSTART 8210 | ||||
BLACKBERRY KICKSTART 8210 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 2.6" 320 x 240 pixels QVGA, 154 ppi | |||
Secondary | LCD | |||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels LED flash | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 75 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | BlackBerry OS | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 101.6 x 50.8 x 17.18 mm | |||
Weight | 101 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 900 mAh | |||
Stand by | ||||
Talk time |