Compare DOOV 2019
DOOV 2019 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.8" 320 x 240 pixels QVGA, 143 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | ||||
GPU | |||||
Memory | RAM | 512 MB, 1, 2 GB | |||
Internal | 4, 8, 16 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 133 x 61.2 x 13.1 mm | ||||
Weight | 139 g | ||||
Released | |||||
Announced | |||||
Colors | red, white, twilight | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
DOOV 2019 | ||||
DOOV 2019 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.8" 320 x 240 pixels QVGA, 143 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | |||
GPU | ||||
Memory | ||||
RAM | 512 MB, 1, 2 GB | |||
Internal | 4, 8, 16 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 133 x 61.2 x 13.1 mm | |||
Weight | 139 g | |||
Released | ||||
Announced | ||||
Colors | red, white, twilight | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |