Compare DOOV L18
DOOV L18 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.18" 2246 x 1080 pixels 16M colors | |||
Secondary | |||||
Camera | Primary | 16 MP + 0.3 MP 4896 x 3264 pixels LED flash | |||
Video | |||||
Secondary | 8 MP 3264 x 2448 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | ||||
GPU | |||||
Memory | RAM | 4 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 154 x 74.7 x 8.3 mm | ||||
Weight | 165 g | ||||
Released | |||||
Announced | |||||
Colors | dark red, white | ||||
Connectivity | USB | 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | | ||||
Features | Sensors | Light, Distance, Gravity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
DOOV L18 | ||||
DOOV L18 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.18" 2246 x 1080 pixels 16M colors | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 0.3 MP 4896 x 3264 pixels LED flash | |||
Video | ||||
Secondary | 8 MP 3264 x 2448 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.5 GHz | |||
GPU | ||||
Memory | ||||
RAM | 4 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 154 x 74.7 x 8.3 mm | |||
Weight | 165 g | |||
Released | ||||
Announced | ||||
Colors | dark red, white | |||
Connectivity | ||||
USB | 2.0 Mass storage | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | | |||
Features | ||||
Sensors | Light, Distance, Gravity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Ion | |||
Stand by | ||||
Talk time |