Compare DOOV L3C
DOOV L3C | / | / | / | ||
Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus | |||
Video | |||||
Secondary | 5 MP 2592 x 1944 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.2 GHz | ||||
GPU | |||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 4.4.2 KitKat | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 142.6 x 69.4 x 6.6 mm | ||||
Weight | 121.4 g | ||||
Released | 2015, April | ||||
Announced | 2015 | ||||
Colors | gold, silver | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | Light, Proximity, Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
DOOV L3C | ||||
DOOV L3C | / | / | / | |
Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | SUPER AMOLED 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus | |||
Video | ||||
Secondary | 5 MP 2592 x 1944 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.2 GHz | |||
GPU | ||||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 4.4.2 KitKat | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 142.6 x 69.4 x 6.6 mm | |||
Weight | 121.4 g | |||
Released | 2015, April | |||
Announced | 2015 | |||
Colors | gold, silver | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | Light, Proximity, Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |