Compare DOOV L5 MINI
DOOV L5 MINI | / | / | / | ||
Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.2" 1280 x 720 pixels 16M colors HD, 282 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, Scene mode, ISO | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | ||||
CPU | Chipset | MediaTek MT6735 | |||
CPU Speed | 1.3 GHz | ||||
GPU | ARM Mali-T720 MP2 | ||||
Memory | RAM | 2 GB | |||
Internal | |||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 5.1 Lollipop | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 150 x 74.5 x 7.45 mm | ||||
Weight | 160 g | ||||
Released | 2015, December | ||||
Announced | 2015 | ||||
Colors | pearl white, pink sweet | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2330 mAh Li-Ion | |||
Stand by | |||||
Talk time |
DOOV L5 MINI | ||||
DOOV L5 MINI | / | / | / | |
Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.2" 1280 x 720 pixels 16M colors HD, 282 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, Scene mode, ISO | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels Fixed-focus | |||
CPU | ||||
Chipset | MediaTek MT6735 | |||
CPU Speed | 1.3 GHz | |||
GPU | ARM Mali-T720 MP2 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | ||||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 5.1 Lollipop | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 150 x 74.5 x 7.45 mm | |||
Weight | 160 g | |||
Released | 2015, December | |||
Announced | 2015 | |||
Colors | pearl white, pink sweet | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2330 mAh Li-Ion | |||
Stand by | ||||
Talk time |