Compare DOOV L8 PLUS
DOOV L8 PLUS | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | ||||
CPU | Chipset | MediaTek MT6750 | |||
CPU Speed | 1.5 GHz | ||||
GPU | ARM Mali-T860 MP2 | ||||
Memory | RAM | 3, 4 GB | |||
Internal | 32, 64 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 5.1 Lollipop | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156 x 75.5 x 7.9 mm | ||||
Weight | 161 g | ||||
Released | 2016, June | ||||
Announced | 2016 | ||||
Colors | elegant gold, noble gold | ||||
Connectivity | USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, QuickGPS, Geo-tagging | ||||
Bluetooth | | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2650 mAh Li-Po | |||
Stand by | |||||
Talk time |
DOOV L8 PLUS | ||||
DOOV L8 PLUS | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |||
CPU | ||||
Chipset | MediaTek MT6750 | |||
CPU Speed | 1.5 GHz | |||
GPU | ARM Mali-T860 MP2 | |||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | 32, 64 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 5.1 Lollipop | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156 x 75.5 x 7.9 mm | |||
Weight | 161 g | |||
Released | 2016, June | |||
Announced | 2016 | |||
Colors | elegant gold, noble gold | |||
Connectivity | ||||
USB | Micro-USB | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, QuickGPS, Geo-tagging | |||
Bluetooth | | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2650 mAh Li-Po | |||
Stand by | ||||
Talk time |