Compare DOOV S8
DOOV S8 | / | / | / | ||
Network | GSM, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | 2 MP 1600 x 1200 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6235BA | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 256 MB | ||||
Memory Card | MicroSD, | ||||
OS | System | Nucleus | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 115 x 50 x 12.8 mm | ||||
Weight | 89.5 g | ||||
Released | 2010, January | ||||
Announced | 2010 | ||||
Colors | purple, black, red, blue | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 780 mAh Li-Ion | |||
Stand by | |||||
Talk time |
DOOV S8 | ||||
DOOV S8 | / | / | / | |
Network | GSM, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 2 MP 1600 x 1200 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6235BA | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 256 MB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Nucleus | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 115 x 50 x 12.8 mm | |||
Weight | 89.5 g | |||
Released | 2010, January | |||
Announced | 2010 | |||
Colors | purple, black, red, blue | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 780 mAh Li-Ion | |||
Stand by | ||||
Talk time |