Compare DOOV V18
DOOV V18 | / | / | / | ||
Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels 480p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor) | ||||
CPU | Chipset | MediaTek MT6737 | |||
CPU Speed | 1.25 GHz | ||||
GPU | ARM Mali-T720 MP2 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | YunOS 3.2.0 Based on Android 5.1 Lollipop | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 145.6 x 71.9 x 8.7 mm | ||||
Weight | |||||
Released | 2017 | ||||
Announced | 2017 | ||||
Colors | champagne | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Po | |||
Stand by | |||||
Talk time |
DOOV V18 | ||||
DOOV V18 | / | / | / | |
Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels 480p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor) | |||
CPU | ||||
Chipset | MediaTek MT6737 | |||
CPU Speed | 1.25 GHz | |||
GPU | ARM Mali-T720 MP2 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | YunOS 3.2.0 Based on Android 5.1 Lollipop | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 145.6 x 71.9 x 8.7 mm | |||
Weight | ||||
Released | 2017 | |||
Announced | 2017 | |||
Colors | champagne | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Po | |||
Stand by | ||||
Talk time |