Compare DOOV V6
DOOV V6 | / | / | / | ||
Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | LCD 5" 854 x 480 pixels FWVGA, 196 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.1 GHz | ||||
GPU | |||||
Memory | RAM | 1, 2 GB | |||
Internal | 8, 16 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | YunOS 5.1.1 Based on Android | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 144.6 x 72.7 x 9.35 mm | ||||
Weight | 164.5 g | ||||
Released | |||||
Announced | |||||
Colors | champagne gold, pink gold | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Gravity, Light, Proximity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
DOOV V6 | ||||
DOOV V6 | / | / | / | |
Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 5" 854 x 480 pixels FWVGA, 196 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | 1.1 GHz | |||
GPU | ||||
Memory | ||||
RAM | 1, 2 GB | |||
Internal | 8, 16 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | YunOS 5.1.1 Based on Android | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 144.6 x 72.7 x 9.35 mm | |||
Weight | 164.5 g | |||
Released | ||||
Announced | ||||
Colors | champagne gold, pink gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Gravity, Light, Proximity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |