Compare ELEPHONE P8 (2017)
ELEPHONE P8 (2017) | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | JDI IPS 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi | |||
Secondary | |||||
Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash f/2.2, Crop factor: 5.78, Sensor model: Sony IMX230 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels LED flash 720p@30fps | ||||
CPU | Chipset | MediaTek Helio P25 MT6757T | |||
CPU Speed | 4 x 2.5 GHz + 4 x 1.4 GHz | ||||
GPU | ARM Mali-T880 MP2 | ||||
Memory | RAM | 6 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 7.0 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 150.4 x 73.2 x 7.6 mm | ||||
Weight | 148 g | ||||
Released | 2017 | ||||
Announced | |||||
Colors | black, red, gold | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.1 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ELEPHONE P8 (2017) | ||||
ELEPHONE P8 (2017) | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | JDI IPS 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 21 MP 5248 x 3936 pixels Dual-LED flash f/2.2, Crop factor: 5.78, Sensor model: Sony IMX230 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels LED flash 720p@30fps | |||
CPU | ||||
Chipset | MediaTek Helio P25 MT6757T | |||
CPU Speed | 4 x 2.5 GHz + 4 x 1.4 GHz | |||
GPU | ARM Mali-T880 MP2 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 7.0 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 150.4 x 73.2 x 7.6 mm | |||
Weight | 148 g | |||
Released | 2017 | |||
Announced | ||||
Colors | black, red, gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.1 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |