Compare ELEPHONE PX PRO
ELEPHONE PX PRO | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 5 MP 8000 x 6000 pixels Dual-LED flash Sensor type: CMOS BSI, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 720p@30fps, Pop-up camera | ||||
CPU | Chipset | MediaTek Helio P70 | |||
CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | ||||
GPU | ARM Mali-G72 MP3 | ||||
Memory | RAM | 4 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSDXC, | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 157.9 x 78.9 x 9.5 mm | ||||
Weight | 208 g | ||||
Released | |||||
Announced | |||||
Colors | space gray, green waves | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3300 mAh Li-Po | |||
Stand by | |||||
Talk time |
ELEPHONE PX PRO | ||||
ELEPHONE PX PRO | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 5 MP 8000 x 6000 pixels Dual-LED flash Sensor type: CMOS BSI, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 720p@30fps, Pop-up camera | |||
CPU | ||||
Chipset | MediaTek Helio P70 | |||
CPU Speed | 4 x 2.1 GHz + 4 x 1.95 GHz | |||
GPU | ARM Mali-G72 MP3 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSDXC, | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 157.9 x 78.9 x 9.5 mm | |||
Weight | 208 g | |||
Released | ||||
Announced | ||||
Colors | space gray, green waves | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3300 mAh Li-Po | |||
Stand by | ||||
Talk time |