Compare ELEPHONE S8 PRO
ELEPHONE S8 PRO | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6" 2560 x 1440 pixels 16M colors QHD (WQHD), 490 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash Autofocus, HDR, Burst mode, Touch focus, Macro mode, Panorama, Face detection, Smile detection, Face retouch, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels Face detection, Face tagging, Face retouch | ||||
CPU | Chipset | Qualcomm Snapdragon 660 SDM660 | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 512 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154 x 72.5 x 8.4 mm | ||||
Weight | 166 g | ||||
Released | 2018, February | ||||
Announced | 2018, January | ||||
Colors | blue | ||||
Connectivity | USB | Type-C 2.0 OTG 1.0, OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, AVRCP | ||||
Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ELEPHONE S8 PRO | ||||
ELEPHONE S8 PRO | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6" 2560 x 1440 pixels 16M colors QHD (WQHD), 490 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash Autofocus, HDR, Burst mode, Touch focus, Macro mode, Panorama, Face detection, Smile detection, Face retouch, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels Face detection, Face tagging, Face retouch | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 660 SDM660 | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 512 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154 x 72.5 x 8.4 mm | |||
Weight | 166 g | |||
Released | 2018, February | |||
Announced | 2018, January | |||
Colors | blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.0, OTG 1.3, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, AVRCP | |||
Features | ||||
Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |