Compare ELEPHONE U PRO
ELEPHONE U PRO | / | / | / | ||
Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass 5 | |||
Secondary | |||||
Camera | Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Senzor type: CMOS BSI (backside illumination) | ||||
CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | ||||
GPU | Qualcomm Adreno 512 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSD, Up to 1 TB | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154 x 72.5 x 8.4 mm | ||||
Weight | 166 g | ||||
Released | 2018, January | ||||
Announced | 2018, January | ||||
Colors | black, blue, red, gray | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3550 mAh Li-Po | |||
Stand by | |||||
Talk time |
ELEPHONE U PRO | ||||
ELEPHONE U PRO | / | / | / | |
Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.99" 2160 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass 5 | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 13 MP 4128 x 3096 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Senzor type: CMOS BSI (backside illumination) | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 660 MSM8976 Plus | |||
CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | |||
GPU | Qualcomm Adreno 512 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSD, Up to 1 TB | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 154 x 72.5 x 8.4 mm | |||
Weight | 166 g | |||
Released | 2018, January | |||
Announced | 2018, January | |||
Colors | black, blue, red, gray | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3550 mAh Li-Po | |||
Stand by | ||||
Talk time |