Compare ELEPHONE U2
ELEPHONE U2 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.26" 2340 x 1080 pixels 16M colors 412 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP + 5 MP 4000 x 3000 pixels Dual-LED flash Third rear camera 2 MP (1600 x 1200 pixels), Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Pop-up front camera, Face recognition | ||||
CPU | Chipset | MediaTek Helio P60 MT6771 | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | ||||
GPU | ARM Mali-G72 MP3 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | 2018, October | ||||
Colors | black, red | ||||
Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS | ||||
Bluetooth | 4.2 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Heart rate | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
ELEPHONE U2 | ||||
ELEPHONE U2 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.26" 2340 x 1080 pixels 16M colors 412 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 5 MP 4000 x 3000 pixels Dual-LED flash Third rear camera 2 MP (1600 x 1200 pixels), Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Pop-up front camera, Face recognition | |||
CPU | ||||
Chipset | MediaTek Helio P60 MT6771 | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |||
GPU | ARM Mali-G72 MP3 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | 2018, October | |||
Colors | black, red | |||
Connectivity | ||||
USB | Type-C 2.0 OTG, Fast charging, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS | |||
Bluetooth | 4.2 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Heart rate | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |