Compare FLY MARVEL
FLY MARVEL | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | 1.3 MP 1280 x 1024 pixels Digital Zoom | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 120 x 52 x 13 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1200 mAh Li-Ion | |||
Stand by | |||||
Talk time |
FLY MARVEL | ||||
FLY MARVEL | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 1.3 MP 1280 x 1024 pixels Digital Zoom | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 120 x 52 x 13 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1200 mAh Li-Ion | |||
Stand by | ||||
Talk time |