Compare HISENSE A5 PRO CC
HISENSE A5 PRO CC | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.84" 1440 x 720 pixels 16M colors 276 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/1.9 aperture, Face unlock | ||||
CPU | Chipset | Unisoc Tiger T610 | |||
CPU Speed | 2 x 1.8 GHz + 6 x 1.8 GHz | ||||
GPU | ARM Mali-G52 MP2 | ||||
Memory | RAM | 4, 6 GB | |||
Internal | 64, 128 GB | ||||
Memory Card | MicroSDXC, | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 153.58 x 76.38 x 8.75 mm | ||||
Weight | 164 g | ||||
Released | |||||
Announced | |||||
Colors | white, black, bamboo green | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 A2DP, EDR, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HISENSE A5 PRO CC | ||||
HISENSE A5 PRO CC | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.84" 1440 x 720 pixels 16M colors 276 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/1.9 aperture, Face unlock | |||
CPU | ||||
Chipset | Unisoc Tiger T610 | |||
CPU Speed | 2 x 1.8 GHz + 6 x 1.8 GHz | |||
GPU | ARM Mali-G52 MP2 | |||
Memory | ||||
RAM | 4, 6 GB | |||
Internal | 64, 128 GB | |||
Memory Card | MicroSDXC, | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 153.58 x 76.38 x 8.75 mm | |||
Weight | 164 g | |||
Released | ||||
Announced | ||||
Colors | white, black, bamboo green | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 A2DP, EDR, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |