Compare HISENSE F50+
HISENSE F50+ | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 16M colors 269 ppi | |||
Secondary | |||||
Camera | Primary | 16 MP + 2 MP 4896 x 3264 pixels LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.4, F/2.2), Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Sensor type: CMOS, Face unlock | ||||
CPU | Chipset | Unisoc T740 Tanggula | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | ||||
GPU | Imagination PowerVR GM9446 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.5 x 77.9 x 9.95 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | star blue, polar night black | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.2 A2DP | ||||
Features | Sensors | Accelerometer, Proximity, Light, Compass, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5100 mAh Li-Po | |||
Stand by | |||||
Talk time |
HISENSE F50+ | ||||
HISENSE F50+ | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.52" 1600 x 720 pixels 16M colors 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 16 MP + 2 MP 4896 x 3264 pixels LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.4, F/2.2), Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Sensor type: CMOS, Face unlock | |||
CPU | ||||
Chipset | Unisoc T740 Tanggula | |||
CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |||
GPU | Imagination PowerVR GM9446 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.5 x 77.9 x 9.95 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | star blue, polar night black | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.2 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light, Compass, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5100 mAh Li-Po | |||
Stand by | ||||
Talk time |