Compare HISENSE H20
HISENSE H20 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.8" 2220 x 1080 pixels 16M colors 423 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP + 5 MP 4000 x 3000 pixels Dual-LED flash F/2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Aperture: f/2.4, Face tagging, Face retouch | ||||
CPU | Chipset | Qualcomm Snapdragon 636 SDM636 | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.6 GHz | ||||
GPU | Qualcomm Adreno 509 | ||||
Memory | RAM | 6 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 148.59 x 71.22 x 7.98 mm | ||||
Weight | 164 g | ||||
Released | 2018, June | ||||
Announced | 2018, June | ||||
Colors | gold, black, blue | ||||
Connectivity | USB | Type-C 2.0 OTG 1.3, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou, QuickGPS | ||||
Bluetooth | 5.0 EDR, A2DP, LE, AVRCP | ||||
Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3020 mAh Li-Po | |||
Stand by | |||||
Talk time |
HISENSE H20 | ||||
HISENSE H20 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.8" 2220 x 1080 pixels 16M colors 423 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP + 5 MP 4000 x 3000 pixels Dual-LED flash F/2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Aperture: f/2.4, Face tagging, Face retouch | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 636 SDM636 | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.6 GHz | |||
GPU | Qualcomm Adreno 509 | |||
Memory | ||||
RAM | 6 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 148.59 x 71.22 x 7.98 mm | |||
Weight | 164 g | |||
Released | 2018, June | |||
Announced | 2018, June | |||
Colors | gold, black, blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG 1.3, Mass storage | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou, QuickGPS | |||
Bluetooth | 5.0 EDR, A2DP, LE, AVRCP | |||
Features | ||||
Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3020 mAh Li-Po | |||
Stand by | ||||
Talk time |