Compare HISENSE INFINITY Е9
HISENSE INFINITY Е9 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2 | ||||
CPU | Chipset | Qualcomm Snapdragon 430 MSM8937 | |||
CPU Speed | 4 x 1.4 GHz + 4 x 1.1 GHz | ||||
GPU | Qualcomm Adreno 505 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 8.0 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | black, gold, blue | ||||
Connectivity | USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2850 mAh Li-Po | |||
Stand by | |||||
Talk time |
HISENSE INFINITY Е9 | ||||
HISENSE INFINITY Е9 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.7" 1440 x 720 pixels 16M colors HD+, 282 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2 | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 430 MSM8937 | |||
CPU Speed | 4 x 1.4 GHz + 4 x 1.1 GHz | |||
GPU | Qualcomm Adreno 505 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 8.0 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | black, gold, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2850 mAh Li-Po | |||
Stand by | ||||
Talk time |