Compare HISENSE ROCK V
HISENSE ROCK V | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.22" 1520 x 720 pixels 16M colors 271 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | ||||
CPU | Chipset | Qualcomm Snapdragon 439 | |||
CPU Speed | 4 x 1.95 GHz + 4 x 1.45 GHz | ||||
GPU | Qualcomm Adreno 505 | ||||
Memory | RAM | 3, 4 GB | |||
Internal | 32, 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 8.1 Oreo | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.88 x 76.5 x 8.57 mm | ||||
Weight | 169 g | ||||
Released | 2019, June | ||||
Announced | 2019 | ||||
Colors | blue | ||||
Connectivity | USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou | ||||
Bluetooth | 4.2 EDR, A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5500 mAh Li-Po | |||
Stand by | |||||
Talk time |
HISENSE ROCK V | ||||
HISENSE ROCK V | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.22" 1520 x 720 pixels 16M colors 271 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 439 | |||
CPU Speed | 4 x 1.95 GHz + 4 x 1.45 GHz | |||
GPU | Qualcomm Adreno 505 | |||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | 32, 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 8.1 Oreo | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 156.88 x 76.5 x 8.57 mm | |||
Weight | 169 g | |||
Released | 2019, June | |||
Announced | 2019 | |||
Colors | blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou | |||
Bluetooth | 4.2 EDR, A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5500 mAh Li-Po | |||
Stand by | ||||
Talk time |