Compare HUAWEI NOVA 10
HUAWEI NOVA 10 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | OLED 6.67" 2400 x 1080 pixels 1B colors 395 ppi | |||
Secondary | |||||
Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Phase detection autofocus, Panorama, HDR | |||
Video | 3840 x 2160 pixels 4K, 1080p, 720p@960fps, gyro-EIS | ||||
Secondary | 60 MP 4K@30fps, 1080p@30fps, gyro-EIS, F/2.4 aperture, 100˚ (ultrawide), HDR | ||||
CPU | Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |||
CPU Speed | 4 x 2.4 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 642L | ||||
Memory | RAM | 8 GB | |||
Internal | 128, 256 GB | ||||
Memory Card | |||||
OS | System | HarmonyOS 2.0 EMUI 12 (Europe), no Google Play Services | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 162.2 x 73.9 x 6.9 mm | ||||
Weight | 168 g | ||||
Released | 2022, July | ||||
Announced | 2022, July | ||||
Colors | black, silver, green, violet | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/a/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | ||||
Bluetooth | 5.2 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Fingerprint, Virtual proximity sensing | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI NOVA 10 | ||||
HUAWEI NOVA 10 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | OLED 6.67" 2400 x 1080 pixels 1B colors 395 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Phase detection autofocus, Panorama, HDR | |||
Video | 3840 x 2160 pixels 4K, 1080p, 720p@960fps, gyro-EIS | |||
Secondary | 60 MP 4K@30fps, 1080p@30fps, gyro-EIS, F/2.4 aperture, 100˚ (ultrawide), HDR | |||
CPU | ||||
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |||
CPU Speed | 4 x 2.4 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 642L | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128, 256 GB | |||
Memory Card | ||||
OS | ||||
System | HarmonyOS 2.0 EMUI 12 (Europe), no Google Play Services | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 162.2 x 73.9 x 6.9 mm | |||
Weight | 168 g | |||
Released | 2022, July | |||
Announced | 2022, July | |||
Colors | black, silver, green, violet | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/a/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | |||
Bluetooth | 5.2 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Fingerprint, Virtual proximity sensing | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |