Compare HUAWEI NOVA 9 SE
HUAWEI NOVA 9 SE | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.78" 2388 x 1080 pixels 387 ppi | |||
Secondary | |||||
Camera | Primary | 108 MP + 8 MP 12032 x 9024 pixels LED flash Third and fourt rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4, F/2.4), Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps, gyro-EIS | ||||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.2 aperture, (wide) | ||||
CPU | Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||
CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 8 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSDXC, | ||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 164.64 x 75.55 x 7.94 mm | ||||
Weight | 191 g | ||||
Released | 2022, April | ||||
Announced | 2022, March | ||||
Colors | black, blue, silver | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BDS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4000 mAh Li-Po | |||
Stand by | |||||
Talk time |
HUAWEI NOVA 9 SE | ||||
HUAWEI NOVA 9 SE | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.78" 2388 x 1080 pixels 387 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 108 MP + 8 MP 12032 x 9024 pixels LED flash Third and fourt rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4, F/2.4), Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps, gyro-EIS | |||
Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.2 aperture, (wide) | |||
CPU | ||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||
CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSDXC, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 164.64 x 75.55 x 7.94 mm | |||
Weight | 191 g | |||
Released | 2022, April | |||
Announced | 2022, March | |||
Colors | black, blue, silver | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BDS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4000 mAh Li-Po | |||
Stand by | ||||
Talk time |