Compare HUAWEI WATCH FIT
HUAWEI WATCH FIT | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | AMOLED 1.64" 456 x 280 pixels 326 ppi | |||
Secondary | |||||
Camera | Primary | ||||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | 4 GB | ||||
Memory Card | |||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | , No SIM | |||
Dimension | 46 x 30 x 10.7 mm | ||||
Weight | 21 g | ||||
Released | 2020, September | ||||
Announced | 2020, August | ||||
Colors | graphite black, sakura pink, mint green | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 5.0 LE | ||||
Features | Sensors | Accelerometer, Gyro, Heart rate, SpO2 | |||
Waterproof | 5ATM water resistant | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
HUAWEI WATCH FIT | ||||
HUAWEI WATCH FIT | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 1.64" 456 x 280 pixels 326 ppi | |||
Secondary | ||||
Camera | ||||
Primary | ||||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | 4 GB | |||
Memory Card | ||||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | , No SIM | |||
Dimension | 46 x 30 x 10.7 mm | |||
Weight | 21 g | |||
Released | 2020, September | |||
Announced | 2020, August | |||
Colors | graphite black, sakura pink, mint green | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 5.0 LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Heart rate, SpO2 | |||
Waterproof | 5ATM water resistant | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |