Compare I-MOBILE HITZ 21 3G
I-MOBILE HITZ 21 3G | / | / | / | ||
Network | GSM, WCDMA, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | LCD 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Single-SIM | |||
Dimension | 132 x 56.7 x 12.6 mm | ||||
Weight | 90 g | ||||
Released | |||||
Announced | |||||
Colors | blue, silver | ||||
Connectivity | USB | Mini-USB | |||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | |||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 800 mAh Li-Ion | |||
Stand by | Up to 130 h | ||||
Talk time |
I-MOBILE HITZ 21 3G | ||||
I-MOBILE HITZ 21 3G | / | / | / | |
Network | GSM, WCDMA, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Single-SIM | |||
Dimension | 132 x 56.7 x 12.6 mm | |||
Weight | 90 g | |||
Released | ||||
Announced | ||||
Colors | blue, silver | |||
Connectivity | ||||
USB | Mini-USB | |||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | ||||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 800 mAh Li-Ion | |||
Stand by | Up to 130 h | |||
Talk time |