Compare INFOCUS M372
INFOCUS M372 | / | / | / | ||
Network | GSM, WCDMA, LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Macro mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | Qualcomm Snapdragon 210 MSM8909 | |||
CPU Speed | 1.1 GHz | ||||
GPU | Qualcomm Adreno 304 | ||||
Memory | RAM | 2 GB | |||
Internal | 16 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 5.1 Lollipop | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 143 x 72.6 x 9 mm | ||||
Weight | 150 g | ||||
Released | 2016, January | ||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.1 A2DP | ||||
Features | Sensors | Accelerometer, Proximity, Light, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2250 mAh Li-Po | |||
Stand by | |||||
Talk time |
INFOCUS M372 | ||||
INFOCUS M372 | / | / | / | |
Network | GSM, WCDMA, LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 5" 1280 x 720 pixels 16M colors HD, 294 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Macro mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 210 MSM8909 | |||
CPU Speed | 1.1 GHz | |||
GPU | Qualcomm Adreno 304 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 16 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 5.1 Lollipop | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 143 x 72.6 x 9 mm | |||
Weight | 150 g | |||
Released | 2016, January | |||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.1 A2DP | |||
Features | ||||
Sensors | Accelerometer, Proximity, Light, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2250 mAh Li-Po | |||
Stand by | ||||
Talk time |