Compare KYOCERA DIGNO SX3
KYOCERA DIGNO SX3 | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.1" 2400 x 1080 pixels 431 ppi, Dragontrail glass | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Tocuh focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | ||||
CPU | Chipset | MediaTek Dimensity 700 (MT6833) 7nm | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | ||||
GPU | ARM Mali-G57 MC2 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 13 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 156 x 72 x 8.9 mm | ||||
Weight | 181 g | ||||
Released | |||||
Announced | |||||
Colors | black | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, BeiDou, Galileo | ||||
Bluetooth | 5.1 A2DP, AVRCP, DIP, DUN, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SPP, HOGP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IP68 | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4500 mAh Li-Ion | |||
Stand by | |||||
Talk time |
KYOCERA DIGNO SX3 | ||||
KYOCERA DIGNO SX3 | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.1" 2400 x 1080 pixels 431 ppi, Dragontrail glass | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Tocuh focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |||
CPU | ||||
Chipset | MediaTek Dimensity 700 (MT6833) 7nm | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |||
GPU | ARM Mali-G57 MC2 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 13 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 156 x 72 x 8.9 mm | |||
Weight | 181 g | |||
Released | ||||
Announced | ||||
Colors | black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, BeiDou, Galileo | |||
Bluetooth | 5.1 A2DP, AVRCP, DIP, DUN, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB, SPP, HOGP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint | |||
Waterproof | IP68 | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4500 mAh Li-Ion | |||
Stand by | ||||
Talk time |