Compare LANDVO XM100
LANDVO XM100 | / | / | / | ||
Network | GSM, WCDMA, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5" 960 x 540 pixels 16M colors qHD, 220 ppi | |||
Secondary | |||||
Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Face detection, Self-timer, Scene mode, CMOS | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels Videocalling | ||||
CPU | Chipset | MediaTek MT6580 | |||
CPU Speed | 1.2 GHz | ||||
GPU | ARM Mali-400 MP1 | ||||
Memory | RAM | 1 GB | |||
Internal | 8 GB | ||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Android 5.1 Lollipop | |||
General | SIM | Micro-SIM, Dual-SIM | |||
Dimension | 143 x 71.5 x 7.7 mm | ||||
Weight | 120 g | ||||
Released | 2015 | ||||
Announced | 2015 | ||||
Colors | black, white, gold | ||||
Connectivity | USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Accelerometer, Compass | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 2000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
LANDVO XM100 | ||||
LANDVO XM100 | / | / | / | |
Network | GSM, WCDMA, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5" 960 x 540 pixels 16M colors qHD, 220 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Face detection, Self-timer, Scene mode, CMOS | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels Videocalling | |||
CPU | ||||
Chipset | MediaTek MT6580 | |||
CPU Speed | 1.2 GHz | |||
GPU | ARM Mali-400 MP1 | |||
Memory | ||||
RAM | 1 GB | |||
Internal | 8 GB | |||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Android 5.1 Lollipop | |||
General | ||||
SIM | Micro-SIM, Dual-SIM | |||
Dimension | 143 x 71.5 x 7.7 mm | |||
Weight | 120 g | |||
Released | 2015 | |||
Announced | 2015 | |||
Colors | black, white, gold | |||
Connectivity | ||||
USB | Micro-USB 2.0 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Accelerometer, Compass | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 2000 mAh Li-Ion | |||
Stand by | ||||
Talk time |