Compare LAVA BLAZE 5G
LAVA BLAZE 5G | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi | |||
Secondary | |||||
Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 0.3 MP, Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture, (wide) | ||||
CPU | Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | ||||
GPU | ARM Mali-G57 MC2 | ||||
Memory | RAM | 4 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, dedicated | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2022, October | ||||
Announced | 2022, October | ||||
Colors | green, blue | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n/ac 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
LAVA BLAZE 5G | ||||
LAVA BLAZE 5G | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.52" 1600 x 720 pixels 269 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 0.3 MP, Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture, (wide) | |||
CPU | ||||
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |||
CPU Speed | 2 x 2.2 GHz + 6 x 2 GHz | |||
GPU | ARM Mali-G57 MC2 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, dedicated | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2022, October | |||
Announced | 2022, October | |||
Colors | green, blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n/ac 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |