Compare LAVA LAVA FLIP
LAVA LAVA FLIP | / | / | / | ||
Network | GSM | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MTK6261D | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 32 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 103.2 x 51 x 18.7 mm | ||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | blue, red | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 3.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 1200 mAh Li-Ion | |||
Stand by | |||||
Talk time |
LAVA LAVA FLIP | ||||
LAVA LAVA FLIP | / | / | / | |
Network | GSM | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MTK6261D | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 32 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 103.2 x 51 x 18.7 mm | |||
Weight | ||||
Released | ||||
Announced | ||||
Colors | blue, red | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 3.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 1200 mAh Li-Ion | |||
Stand by | ||||
Talk time |