Compare LENOVO A8 (2020)
LENOVO A8 (2020) | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.53" 1560 x 720 pixels 259 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Aperture (F/2.4, F/2.4), HDR, Panorama, Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, HDR | ||||
CPU | Chipset | MediaTek MT6762 Helio P22 (12 nm) | |||
CPU Speed | 2 GHz | ||||
GPU | Imagination PowerVR GE8320 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.8 x 75.6 x 9.3 mm | ||||
Weight | 205 g | ||||
Released | 2020, October | ||||
Announced | 2020, October | ||||
Colors | black, blue | ||||
Connectivity | USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 5.0 A2DP, LE | ||||
Features | Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
LENOVO A8 (2020) | ||||
LENOVO A8 (2020) | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.53" 1560 x 720 pixels 259 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Third rear camera 2 MP, Aperture (F/2.4, F/2.4), HDR, Panorama, Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, HDR | |||
CPU | ||||
Chipset | MediaTek MT6762 Helio P22 (12 nm) | |||
CPU Speed | 2 GHz | |||
GPU | Imagination PowerVR GE8320 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 163.8 x 75.6 x 9.3 mm | |||
Weight | 205 g | |||
Released | 2020, October | |||
Announced | 2020, October | |||
Colors | black, blue | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 5.0 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |