Compare LENOVO K12 (CHINA)
LENOVO K12 (CHINA) | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS TFT 6.5" 1600 x 720 pixels 16M colors 270 ppi | |||
Secondary | |||||
Camera | Primary | 48 MP + 2 MP 8000 x 6000 pixels LED flash F/1.7 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30/60fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.2 aperture, 26mm (wide), 1/4 | ||||
CPU | Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.6 GHz | ||||
GPU | Qualcomm Adreno 610 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSD, uses shared SIM slot | ||||
OS | System | Android 10 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.21 x 75.73 x 9.18 mm | ||||
Weight | 200 g | ||||
Released | 2020, December | ||||
Announced | 2020, December | ||||
Colors | navy blue, gray | ||||
Connectivity | USB | Micro-USB 2.0 OTG 1.3 | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | ||||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, PBA | ||||
Features | Sensors | Proximity, Light, Fingerprint, Accelerometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5000 mAh Li-Po | |||
Stand by | |||||
Talk time |
LENOVO K12 (CHINA) | ||||
LENOVO K12 (CHINA) | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS TFT 6.5" 1600 x 720 pixels 16M colors 270 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 48 MP + 2 MP 8000 x 6000 pixels LED flash F/1.7 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus | |||
Video | 1920 x 1080 pixels 1080p@30/60fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.2 aperture, 26mm (wide), 1/4 | |||
CPU | ||||
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |||
CPU Speed | 4 x 1.8 GHz + 4 x 1.6 GHz | |||
GPU | Qualcomm Adreno 610 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSD, uses shared SIM slot | |||
OS | ||||
System | Android 10 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 165.21 x 75.73 x 9.18 mm | |||
Weight | 200 g | |||
Released | 2020, December | |||
Announced | 2020, December | |||
Colors | navy blue, gray | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG 1.3 | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |||
Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, PBA | |||
Features | ||||
Sensors | Proximity, Light, Fingerprint, Accelerometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5000 mAh Li-Po | |||
Stand by | ||||
Talk time |