Compare LENOVO LEGION 2 PRO
LENOVO LEGION 2 PRO | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 6.92" 2460 x 1080 pixels 16M colors 388 ppi, Corning Gorilla Glass 5, 144Hz, HDR10+, 1300 nits (peak) | |||
Secondary | |||||
Camera | Primary | 64 MP + 16 MP 9248 x 6936 pixels Dual-LED flash Aperture (F/1.9, F/2.2), Sensor model: Omni Vision OV64A, Sensor type: PureCel, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 7680 x 4320 pixels 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. | ||||
Secondary | 44 MP Motorized pop-up, 4K@30/60fps, 1080p@30/60/120fps, F/2.0 aperture, Autofocus, HDR, Face unlock, Phase detection autofocus | ||||
CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 660 | ||||
Memory | RAM | 8, 12, 16, 18 GB | |||
Internal | 128, 256, 512 GB | ||||
Memory Card | |||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 176 x 78.5 x 9.9 mm | ||||
Weight | 259 g | ||||
Released | 2021, April | ||||
Announced | 2021, April | ||||
Colors | titanium white, ultimate black | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/ 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 5500 mAh Li-Po | |||
Stand by | |||||
Talk time |
LENOVO LEGION 2 PRO | ||||
LENOVO LEGION 2 PRO | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 6.92" 2460 x 1080 pixels 16M colors 388 ppi, Corning Gorilla Glass 5, 144Hz, HDR10+, 1300 nits (peak) | |||
Secondary | ||||
Camera | ||||
Primary | 64 MP + 16 MP 9248 x 6936 pixels Dual-LED flash Aperture (F/1.9, F/2.2), Sensor model: Omni Vision OV64A, Sensor type: PureCel, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 7680 x 4320 pixels 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. | |||
Secondary | 44 MP Motorized pop-up, 4K@30/60fps, 1080p@30/60/120fps, F/2.0 aperture, Autofocus, HDR, Face unlock, Phase detection autofocus | |||
CPU | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 660 | |||
Memory | ||||
RAM | 8, 12, 16, 18 GB | |||
Internal | 128, 256, 512 GB | |||
Memory Card | ||||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 176 x 78.5 x 9.9 mm | |||
Weight | 259 g | |||
Released | 2021, April | |||
Announced | 2021, April | |||
Colors | titanium white, ultimate black | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/ 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 5500 mAh Li-Po | |||
Stand by | ||||
Talk time |