Compare LENOVO PAD PRO (2022)
LENOVO PAD PRO (2022) | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | OLED 11.2" 2560 x 1536 pixels 267 ppi | |||
Secondary | |||||
Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | ||||
CPU | Chipset | MediaTek Kompanio 1300T (6 nm) | |||
CPU Speed | |||||
GPU | ARM Mali-G77 MC9 | ||||
Memory | RAM | 6, 8 GB | |||
Internal | 128 GB | ||||
Memory Card | MicroSD, dedicated slot | ||||
OS | System | Android 12 | |||
General | SIM | , No SIM | |||
Dimension | 6.8 mm | ||||
Weight | 480 g | ||||
Released | 2022, August | ||||
Announced | 2022, August | ||||
Colors | gray, gold | ||||
Connectivity | USB | Type-C 3.2 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 8200 mAh Li-Po | |||
Stand by | |||||
Talk time |
LENOVO PAD PRO (2022) | ||||
LENOVO PAD PRO (2022) | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | OLED 11.2" 2560 x 1536 pixels 267 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |||
CPU | ||||
Chipset | MediaTek Kompanio 1300T (6 nm) | |||
CPU Speed | ||||
GPU | ARM Mali-G77 MC9 | |||
Memory | ||||
RAM | 6, 8 GB | |||
Internal | 128 GB | |||
Memory Card | MicroSD, dedicated slot | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 6.8 mm | |||
Weight | 480 g | |||
Released | 2022, August | |||
Announced | 2022, August | |||
Colors | gray, gold | |||
Connectivity | ||||
USB | Type-C 3.2 OTG | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 8200 mAh Li-Po | |||
Stand by | ||||
Talk time |