Compare LENOVO TAB M10 (3RD GEN)
LENOVO TAB M10 (3RD GEN) | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS, F/2.0 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, Touch focus, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face detection | ||||
CPU | Chipset | Unisoc Tiger T610 (UMS512) | |||
CPU Speed | 2 x 1.8 GHz + 6 x 1.8 GHz | ||||
GPU | ARM Mali-G52 MP2 | ||||
Memory | RAM | 3, 4 GB | |||
Internal | 32, 64 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 11 | |||
General | SIM | , No SIM | |||
Dimension | 239.84 x 158.62 x 8.5 mm | ||||
Weight | 460 g | ||||
Released | |||||
Announced | |||||
Colors | storm gray | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS | ||||
Bluetooth | 5.0 EDR, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5100 mAh Li-Po | |||
Stand by | Up to 672 h | ||||
Talk time |
LENOVO TAB M10 (3RD GEN) | ||||
LENOVO TAB M10 (3RD GEN) | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS, F/2.0 aperture, Autofocus, Continuous shooting, Geotagging, Panorama, Touch focus, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face detection | |||
CPU | ||||
Chipset | Unisoc Tiger T610 (UMS512) | |||
CPU Speed | 2 x 1.8 GHz + 6 x 1.8 GHz | |||
GPU | ARM Mali-G52 MP2 | |||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | 32, 64 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | , No SIM | |||
Dimension | 239.84 x 158.62 x 8.5 mm | |||
Weight | 460 g | |||
Released | ||||
Announced | ||||
Colors | storm gray | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS | |||
Bluetooth | 5.0 EDR, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5100 mAh Li-Po | |||
Stand by | Up to 672 h | |||
Talk time |