Compare LENOVO TAB M8 HD
LENOVO TAB M8 HD | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | |||||
Secondary | 2 MP 1600 x 1200 pixels | ||||
CPU | Chipset | MediaTek Helio A22 (MT6761) | |||
CPU Speed | 2 GHz | ||||
GPU | Imagination PowerVR GE8300 | ||||
Memory | RAM | 2 GB | |||
Internal | 32 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 9.0 Pie | |||
General | SIM | , No SIM | |||
Dimension | 199.1 x 121.8 x 8.15 mm | ||||
Weight | 310 g | ||||
Released | |||||
Announced | |||||
Colors | iron gray | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS | ||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer | |||
Waterproof | IP5X | ||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5100 mAh Li-Po | |||
Stand by | |||||
Talk time |
LENOVO TAB M8 HD | ||||
LENOVO TAB M8 HD | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS, Autofocus, Continuous shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode | |||
Video | ||||
Secondary | 2 MP 1600 x 1200 pixels | |||
CPU | ||||
Chipset | MediaTek Helio A22 (MT6761) | |||
CPU Speed | 2 GHz | |||
GPU | Imagination PowerVR GE8300 | |||
Memory | ||||
RAM | 2 GB | |||
Internal | 32 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 9.0 Pie | |||
General | ||||
SIM | , No SIM | |||
Dimension | 199.1 x 121.8 x 8.15 mm | |||
Weight | 310 g | |||
Released | ||||
Announced | ||||
Colors | iron gray | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS | |||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer | |||
Waterproof | IP5X | |||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5100 mAh Li-Po | |||
Stand by | ||||
Talk time |