Compare LENOVO TAB M9 LTE
LENOVO TAB M9 LTE | / | / | / | ||
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 9" 1340 x 800 pixels 173 ppi | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS BSI, F/2.0 aperture, Autofocus, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | ||||
Secondary | 2 MP 1600 x 1200 pixels 720p@30fps, F/2.0 aperture | ||||
CPU | Chipset | MediaTek Helio G80 (MT6769T) 12nm | |||
CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | ||||
GPU | ARM Mali-G52 2EEMC2 | ||||
Memory | RAM | 3, 4 GB | |||
Internal | 32, 64, 128 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Android 12 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 215.43 x 136.76 x 7.99 mm | ||||
Weight | 344 g | ||||
Released | |||||
Announced | |||||
Colors | arctic gray, frost blue | ||||
Connectivity | USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GPS, GLONASS, Galileo | ||||
Bluetooth | 5.1 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Hall, Coulomb counter, Vibrator | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5100 mAh Li-Po | |||
Stand by | |||||
Talk time |
LENOVO TAB M9 LTE | ||||
LENOVO TAB M9 LTE | / | / | / | |
Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 9" 1340 x 800 pixels 173 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS BSI, F/2.0 aperture, Autofocus, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode | |||
Video | 1280 x 720 pixels 720p@30fps | |||
Secondary | 2 MP 1600 x 1200 pixels 720p@30fps, F/2.0 aperture | |||
CPU | ||||
Chipset | MediaTek Helio G80 (MT6769T) 12nm | |||
CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |||
GPU | ARM Mali-G52 2EEMC2 | |||
Memory | ||||
RAM | 3, 4 GB | |||
Internal | 32, 64, 128 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Android 12 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 215.43 x 136.76 x 7.99 mm | |||
Weight | 344 g | |||
Released | ||||
Announced | ||||
Colors | arctic gray, frost blue | |||
Connectivity | ||||
USB | Type-C 2.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GPS, GLONASS, Galileo | |||
Bluetooth | 5.1 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Hall, Coulomb counter, Vibrator | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5100 mAh Li-Po | |||
Stand by | ||||
Talk time |