Compare LEECO LE MAX PRO
LEECO LE MAX PRO | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 6.3" 2560 x 1440 pixels 16M colors QHD (WQHD), 466 ppi | |||
Secondary | |||||
Camera | Primary | 21 MP 5344 x 4016 pixels Dual-LED flash Auto-focus, F/2.0 aperture, Macro mode, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, Self-timer, Scene mode | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 4 MP 2240 x 1792 pixels 1080p@30fps, Sensor model - OmniVision OV4688, Aperture size - f/2.0, Wide-angle lens - 81° | ||||
CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 | |||
CPU Speed | 2 x 2.2 GHz + 2 x 1.5 GHz | ||||
GPU | Qualcomm Adreno 530 | ||||
Memory | RAM | 4 GB | |||
Internal | 32, 64, 128 GB | ||||
Memory Card | MicroSD, Up to 128 GB | ||||
OS | System | Android 6.0 Marshmallow | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 167.1 x 83.5 x 8.95 mm | ||||
Weight | 204 g | ||||
Released | 2016, March | ||||
Announced | 2016 | ||||
Colors | silver, gold | ||||
Connectivity | USB | Type-C 3.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | A-GPS, GLONASS, Beidou | ||||
Bluetooth | 4.1 A2DP | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 3300 mAh Li-Po | |||
Stand by | |||||
Talk time |
LEECO LE MAX PRO | ||||
LEECO LE MAX PRO | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 6.3" 2560 x 1440 pixels 16M colors QHD (WQHD), 466 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 21 MP 5344 x 4016 pixels Dual-LED flash Auto-focus, F/2.0 aperture, Macro mode, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, Self-timer, Scene mode | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 4 MP 2240 x 1792 pixels 1080p@30fps, Sensor model - OmniVision OV4688, Aperture size - f/2.0, Wide-angle lens - 81° | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 820 MSM8996 | |||
CPU Speed | 2 x 2.2 GHz + 2 x 1.5 GHz | |||
GPU | Qualcomm Adreno 530 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 32, 64, 128 GB | |||
Memory Card | MicroSD, Up to 128 GB | |||
OS | ||||
System | Android 6.0 Marshmallow | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 167.1 x 83.5 x 8.95 mm | |||
Weight | 204 g | |||
Released | 2016, March | |||
Announced | 2016 | |||
Colors | silver, gold | |||
Connectivity | ||||
USB | Type-C 3.0 OTG | |||
WI-FI | 802.11 a/b/g/n/ac 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | A-GPS, GLONASS, Beidou | |||
Bluetooth | 4.1 A2DP | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 3300 mAh Li-Po | |||
Stand by | ||||
Talk time |