Compare MACH E71
MACH E71 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | LCD 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi | |||
Secondary | |||||
Camera | Primary | 1.3 MP 1280 x 1024 pixels LED flash Smile detection | |||
Video | |||||
Secondary | 0.3 MP 640 x 480 pixels | ||||
CPU | Chipset | SpreadTrum | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, Up to 8 GB | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Triple-SIM | |||
Dimension | |||||
Weight | |||||
Released | |||||
Announced | |||||
Colors | silver, black, red, white | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.0 | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MACH E71 | ||||
MACH E71 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | LCD 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 1.3 MP 1280 x 1024 pixels LED flash Smile detection | |||
Video | ||||
Secondary | 0.3 MP 640 x 480 pixels | |||
CPU | ||||
Chipset | SpreadTrum | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, Up to 8 GB | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Triple-SIM | |||
Dimension | ||||
Weight | ||||
Released | ||||
Announced | ||||
Colors | silver, black, red, white | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.0 | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1000 mAh Li-Ion | |||
Stand by | ||||
Talk time |