Compare MACH N97
MACH N97 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 3" 256K colors | |||
Secondary | |||||
Camera | Primary | 1.3 MP 1280 x 1024 pixels | |||
Video | |||||
Secondary | |||||
CPU | Chipset | MediaTek MT6225 | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | 118.5 x 56 x 14.95 mm | ||||
Weight | |||||
Released | 2013 | ||||
Announced | 2013, January | ||||
Colors | black | ||||
Connectivity | USB | ||||
WI-FI | |||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 2.0 | ||||
Features | Sensors | Accelerometer, Gravity | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 1000 mAh Li-Ion | |||
Stand by | |||||
Talk time |
MACH N97 | ||||
MACH N97 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 3" 256K colors | |||
Secondary | ||||
Camera | ||||
Primary | 1.3 MP 1280 x 1024 pixels | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | MediaTek MT6225 | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | 118.5 x 56 x 14.95 mm | |||
Weight | ||||
Released | 2013 | |||
Announced | 2013, January | |||
Colors | black | |||
Connectivity | ||||
USB | ||||
WI-FI | ||||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 2.0 | |||
Features | ||||
Sensors | Accelerometer, Gravity | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 1000 mAh Li-Ion | |||
Stand by | ||||
Talk time |