Compare MACH V668
MACH V668 | / | / | / | ||
Network | GSM, GPRS | ||||
---|---|---|---|---|---|
Display | Primary | TFT 2.4" 176 x 144 pixels 65K colors QCIF | |||
Secondary | |||||
Camera | Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | |||||
Secondary | |||||
CPU | Chipset | Unknown. Do you know this information? | |||
CPU Speed | |||||
GPU | |||||
Memory | RAM | ||||
Internal | |||||
Memory Card | MicroSD, | ||||
OS | System | Unknown. Do you know this information? | |||
General | SIM | Mini-SIM, Dual-SIM | |||
Dimension | |||||
Weight | |||||
Released | 2013 | ||||
Announced | 2013, January | ||||
Colors | black-red, red--black, white-red | ||||
Connectivity | USB | ||||
WI-FI | 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | | ||||
Features | Sensors | ||||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | Li-Ion | |||
Stand by | |||||
Talk time |
MACH V668 | ||||
MACH V668 | / | / | / | |
Network | GSM, GPRS | |||
---|---|---|---|---|
Display | ||||
Primary | TFT 2.4" 176 x 144 pixels 65K colors QCIF | |||
Secondary | ||||
Camera | ||||
Primary | 0.3 MP 640 x 480 pixels VGA | |||
Video | ||||
Secondary | ||||
CPU | ||||
Chipset | Unknown. Do you know this information? | |||
CPU Speed | ||||
GPU | ||||
Memory | ||||
RAM | ||||
Internal | ||||
Memory Card | MicroSD, | |||
OS | ||||
System | Unknown. Do you know this information? | |||
General | ||||
SIM | Mini-SIM, Dual-SIM | |||
Dimension | ||||
Weight | ||||
Released | 2013 | |||
Announced | 2013, January | |||
Colors | black-red, red--black, white-red | |||
Connectivity | ||||
USB | ||||
WI-FI | 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | | |||
Features | ||||
Sensors | ||||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | Li-Ion | |||
Stand by | ||||
Talk time |