Compare MEIZU M15
MEIZU M15 | / | / | / | ||
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | ||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 5.46" 1920 x 1080 pixels 16M colors FHD, 403 ppi | |||
Secondary | |||||
Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/1.9 aperture, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, 6 LED ring flash, 6P lens | |||
Video | 3840 x 2160 pixels 2160p@30fps | ||||
Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Aperture: f/2.0 | ||||
CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro | |||
CPU Speed | 2.2 GHz | ||||
GPU | Qualcomm Adreno 506 | ||||
Memory | RAM | 4 GB | |||
Internal | 64 GB | ||||
Memory Card | MicroSDXC, | ||||
OS | System | FlyMe OS 7.0 Based on Android 7.1.2 Nougat | |||
General | SIM | Nano-SIM, Dual-SIM | |||
Dimension | 143.62 x 72.38 x 7.45 mm | ||||
Weight | 145 g | ||||
Released | 2018, April | ||||
Announced | 2018 | ||||
Colors | gold, black | ||||
Connectivity | USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, A-GPS, BeiDou | ||||
Bluetooth | 4.2 A2DP, LE | ||||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 3000 mAh Li-Po | |||
Stand by | |||||
Talk time |
MEIZU M15 | ||||
MEIZU M15 | / | / | / | |
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 5.46" 1920 x 1080 pixels 16M colors FHD, 403 ppi | |||
Secondary | ||||
Camera | ||||
Primary | 12 MP 4000 x 3000 pixels LED flash F/1.9 aperture, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel, 6 LED ring flash, 6P lens | |||
Video | 3840 x 2160 pixels 2160p@30fps | |||
Secondary | 20 MP 5120 x 3840 pixels 1080p@30fps, Aperture: f/2.0 | |||
CPU | ||||
Chipset | Qualcomm Snapdragon 626 MSM8953 Pro | |||
CPU Speed | 2.2 GHz | |||
GPU | Qualcomm Adreno 506 | |||
Memory | ||||
RAM | 4 GB | |||
Internal | 64 GB | |||
Memory Card | MicroSDXC, | |||
OS | ||||
System | FlyMe OS 7.0 Based on Android 7.1.2 Nougat | |||
General | ||||
SIM | Nano-SIM, Dual-SIM | |||
Dimension | 143.62 x 72.38 x 7.45 mm | |||
Weight | 145 g | |||
Released | 2018, April | |||
Announced | 2018 | |||
Colors | gold, black | |||
Connectivity | ||||
USB | Micro-USB 2.0 OTG, Mass storage | |||
WI-FI | 802.11 a/b/g/n 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, A-GPS, BeiDou | |||
Bluetooth | 4.2 A2DP, LE | |||
Features | ||||
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 3000 mAh Li-Po | |||
Stand by | ||||
Talk time |