Compare MICROSOFT SURFACE DUO 2
MICROSOFT SURFACE DUO 2 | / | / | / | ||
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | ||||
---|---|---|---|---|---|
Display | Primary | AMOLED 8.3" 2688 x 1892 pixels 401 ppi, Corning Gorilla Glass, 90Hz, HDR, 800 nits (peak) | |||
Secondary | AMOLED 5.8" 1892 x 1344 pixels | ||||
Camera | Primary | 16 MP + 12 MP 4896 x 3264 pixels Dual-LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.7, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | ||||
Secondary | 12 MP 4247 x 2826 pixels 1080p@30fps, F/2.0 aperture, 24mm (wide), 1.0µm | ||||
CPU | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | ||||
GPU | Qualcomm Adreno 660 | ||||
Memory | RAM | 8 GB | |||
Internal | 256 GB | ||||
Memory Card | |||||
OS | System | Android 11 | |||
General | SIM | Nano-SIM, Single-SIM | |||
Dimension | 184.5 x 145.2 x 5.5 mm | ||||
Weight | 284 g | ||||
Released | 2021, October | ||||
Announced | 2021, September | ||||
Colors | glacier, obsidian | ||||
Connectivity | USB | Type-C 3.2 DisplayPort | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | ||||
Bluetooth | 5.1 A2DP, LE, aptX Adaptive | ||||
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | ||||
Battery | Capacity | 4449 mAh Li-Po | |||
Stand by | |||||
Talk time |
MICROSOFT SURFACE DUO 2 | ||||
MICROSOFT SURFACE DUO 2 | / | / | / | |
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |||
---|---|---|---|---|
Display | ||||
Primary | AMOLED 8.3" 2688 x 1892 pixels 401 ppi, Corning Gorilla Glass, 90Hz, HDR, 800 nits (peak) | |||
Secondary | AMOLED 5.8" 1892 x 1344 pixels | |||
Camera | ||||
Primary | 16 MP + 12 MP 4896 x 3264 pixels Dual-LED flash Third rear camera 12 MP, Aperture (F/2.2, F/1.7, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus | |||
Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | |||
Secondary | 12 MP 4247 x 2826 pixels 1080p@30fps, F/2.0 aperture, 24mm (wide), 1.0µm | |||
CPU | ||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |||
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |||
GPU | Qualcomm Adreno 660 | |||
Memory | ||||
RAM | 8 GB | |||
Internal | 256 GB | |||
Memory Card | ||||
OS | ||||
System | Android 11 | |||
General | ||||
SIM | Nano-SIM, Single-SIM | |||
Dimension | 184.5 x 145.2 x 5.5 mm | |||
Weight | 284 g | |||
Released | 2021, October | |||
Announced | 2021, September | |||
Colors | glacier, obsidian | |||
Connectivity | ||||
USB | Type-C 3.2 DisplayPort | |||
WI-FI | 802.11 a/b/g/n/ac/6 1 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |||
Bluetooth | 5.1 A2DP, LE, aptX Adaptive | |||
Features | ||||
Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | ||||
Battery | ||||
Capacity | 4449 mAh Li-Po | |||
Stand by | ||||
Talk time |