Compare MICROSOFT SURFACE PRO 4
MICROSOFT SURFACE PRO 4 | / | / | / | ||
Network | |||||
---|---|---|---|---|---|
Display | Primary | IPS LCD 12.3" 2736 x 1824 pixels 16M colors 267 ppi, Corning Gorilla Glass 4 | |||
Secondary | |||||
Camera | Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS, Autofocus, Digital zoom, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer | |||
Video | 1920 x 1080 pixels 1080p@30fps | ||||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps | ||||
CPU | Chipset | Intel Core m3-6Y30 | |||
CPU Speed | 2.2 GHz | ||||
GPU | Intel HD Graphics 515 | ||||
Memory | RAM | 4, 8 GB | |||
Internal | 128, 256, 512 GB | ||||
Memory Card | MicroSD, | ||||
OS | System | Windows 10 Pro | |||
General | SIM | , No SIM | |||
Dimension | 292.1 x 201.42 x 8.45 mm | ||||
Weight | 766 g | ||||
Released | 2015, October | ||||
Announced | 2015, October | ||||
Colors | silver | ||||
Connectivity | USB | 3.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 0 | ||||
Infrared | |||||
NFC | |||||
Hotknot | |||||
HDMI | |||||
GPS | |||||
Bluetooth | 4.0 A2DP | ||||
Features | Sensors | Light, Accelerometer, Gyroscope, Magnetometer | |||
Waterproof | |||||
Dustproof | |||||
Shock resistant | |||||
Sound | Headphon | 3.5mm | |||
Battery | Capacity | 5087 mAh Li-Po | |||
Stand by | |||||
Talk time |
MICROSOFT SURFACE PRO 4 | ||||
MICROSOFT SURFACE PRO 4 | / | / | / | |
Network | ||||
---|---|---|---|---|
Display | ||||
Primary | IPS LCD 12.3" 2736 x 1824 pixels 16M colors 267 ppi, Corning Gorilla Glass 4 | |||
Secondary | ||||
Camera | ||||
Primary | 8 MP 3264 x 2448 pixels Sensor type: CMOS, Autofocus, Digital zoom, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer | |||
Video | 1920 x 1080 pixels 1080p@30fps | |||
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps | |||
CPU | ||||
Chipset | Intel Core m3-6Y30 | |||
CPU Speed | 2.2 GHz | |||
GPU | Intel HD Graphics 515 | |||
Memory | ||||
RAM | 4, 8 GB | |||
Internal | 128, 256, 512 GB | |||
Memory Card | MicroSD, | |||
OS | ||||
System | Windows 10 Pro | |||
General | ||||
SIM | , No SIM | |||
Dimension | 292.1 x 201.42 x 8.45 mm | |||
Weight | 766 g | |||
Released | 2015, October | |||
Announced | 2015, October | |||
Colors | silver | |||
Connectivity | ||||
USB | 3.0 OTG 1.3 | |||
WI-FI | 802.11 a/b/g/n/ac 0 | |||
Infrared | ||||
NFC | ||||
Hotknot | ||||
HDMI | ||||
GPS | ||||
Bluetooth | 4.0 A2DP | |||
Features | ||||
Sensors | Light, Accelerometer, Gyroscope, Magnetometer | |||
Waterproof | ||||
Dustproof | ||||
Shock resistant | ||||
Sound | ||||
Headphon | 3.5mm | |||
Battery | ||||
Capacity | 5087 mAh Li-Po | |||
Stand by | ||||
Talk time |